Odoo SMS - FAQ
The amount of credits you will spend depends on the country of the recipients, the number of SMS and the number of characters you send. Here is the table of prices. If a country has a sender, it means that the sms will be sent as "Odoo". It is possible to register your own sender in your IAP account setting (soon):
Country | Prefix | Credits | Sender |
---|---|---|---|
Afghanistan | +93 | 0.2 | |
Albania | +355 | 0.0867 | |
Algeria | +213 | 0.2 | Supported |
American Samoa | +1684 | 0.2 | |
Andorra | +376 | 0.1067 | |
Angola | +244 | 0.0867 | |
Anguilla | +1264 | 0.1067 | |
Antarctica | +672 | 0.1333 | |
Antigua and Barbuda | +1268 | 0.1333 | |
Argentina | +54 | 0.0867 | |
Armenia | +374 | 0.1267 | |
Aruba | +297 | 0.1333 | |
Australia | +61 | 0.1267 | Supported |
Austria | +43 | 0.0867 | |
Azerbaijan | +994 | 0.2 | |
Bahamas | +1242 | 0.1267 | Supported |
Bahrain | +973 | 0.1333 | |
Bangladesh | +880 | 0.2 | |
Barbados | +1246 | 0.1333 | |
Belarus | +375 | 0.2 | |
Belgium | +32 | 0.0707 | Not supported |
Belize | +501 | 0.1267 | |
Bermuda | +1441 | 0.1333 | |
Bhutan | +975 | 0.1267 | |
Bolivia | +591 | 0.2 | |
Bonaire, Sint Eustatius and Saba | +599 | 0.2 | |
Bosnia and Herzegovina | +387 | 0.1333 | |
Botswana | +267 | 0.2 | |
Bouvet Island | +55 | 0.1333 | |
Brazil | +55 | 0.1267 | Not supported |
British Indian Ocean Territory | +246 | 0.1067 | |
Brunei Darussalam | +673 | 0.1333 | |
Bulgaria | +359 | 0.2 | |
Burkina Faso | +226 | 0.2 | |
Burundi | +257 | 0.2 | |
Cambodia | +855 | 0.2 | |
Cameroon | +237 | 0.2 | |
Canada | +1 | 0.0333 | Odoo |
Canary Islands | +0 | 0.1333 | |
Cape Verde | +238 | 0.2 | |
Cayman Islands | +1345 | 0.1333 | |
Central African Republic | +236 | 0.1333 | |
Chad | +235 | 0.2 | |
Chile | +56 | 0.2 | Odoo |
Christmas Island | +61 | 0.1333 | |
Cocos (Keeling) Islands | +61 | 0.1333 | |
Colombia | +57 | 0.2 | Supported |
Comoros | +269 | 0.2 | |
Congo | +242 | 0.2 | Not supported |
Cook Islands | +682 | 0.1333 | |
Costa Rica | +506 | 0.1333 | |
Croatia | +385 | 0.2 | Not supported |
Cuba | +53 | 0.2 | |
Curaçao | +599 | 0.1333 | |
Cyprus | +357 | 0.2 | |
Czech Republic | +420 | 0.12 | |
Côte d'Ivoire | +225 | 0.2 | Supported |
Democratic Republic of the Congo | +243 | 0.2 | Not supported |
Denmark | +45 | 0.1333 | |
Djibouti | +253 | 0.1267 | |
Dominica | +1767 | 0.1333 | |
Dominican Republic | +1849 | 0.1067 | |
Ecuador | +593 | 0.2 | |
Egypt | +20 | 0.2 | |
El Salvador | +503 | 0.1333 | |
Equatorial Guinea | +240 | 0.1333 | |
Eritrea | +291 | 0.12 | |
Estonia | +372 | 0.1333 | |
Ethiopia | +251 | 0.2 | |
Falkland Islands | +500 | 0.1333 | |
Faroe Islands | +298 | 0.1333 | |
Fiji | +679 | 0.2 | |
Finland | +358 | 0.0867 | |
France | +33 | 0.0493 | |
French Guiana | +594 | 0.116 | Supported |
French Polynesia | +689 | 0.12 | Supported |
French Southern Territories | +262 | 0.1067 | |
Gabon | +241 | 0.3333 | |
Gambia | +220 | 0.2 | Not supported |
Georgia | +995 | 0.2 | |
Germany | +49 | 0.1 | |
Ghana | +233 | 0.2 | |
Gibraltar | +350 | 0.2 | |
Greece | +30 | 0.1333 | |
Greenland | +299 | 0.1333 | |
Grenada | +1473 | 0.1333 | |
Guadeloupe | +590 | 0.0947 | |
Guam | +1671 | 0.1333 | |
Guatemala | +502 | 0.2 | |
Guernsey | +44 | 0.1333 | |
Guinea | +224 | 0.2 | |
Guinea-Bissau | +245 | 0.2 | |
Guyana | +592 | 0.1333 | |
Haiti | +509 | 0.2 | |
Heard Island and McDonald Islands | +672 | 0.1333 | |
Honduras | +504 | 0.1333 | |
Hong Kong | +852 | 0.1333 | |
Hungary | +36 | 0.1267 | |
Iceland | +354 | 0.1333 | |
India | +91 | 0.032 | Not supported |
Indonesia | +62 | 0.12 | |
Iran | +98 | 0.12 | |
Iraq | +964 | 0.2 | |
Ireland | +353 | 0.0867 | Supported |
Isle of Man | +44 | 0.1333 | |
Israel | +972 | 0.3333 | |
Italy | +39 | 0.0493 | Odoo |
Jamaica | +1876 | 0.1333 | |
Japan | +81 | 0.2 | |
Jersey | +44 | 0.2 | |
Jordan | +962 | 0.2 | Odoo |
Kazakhstan | +7 | 0.2 | |
Kenya | +254 | 0.2 | Odoo |
Kiribati | +686 | 0.12 | |
Kosovo | +383 | 0.2 | |
Kyrgyzstan | +996 | 0.2 | |
Laos | +856 | 0.1067 | |
Latvia | +371 | 0.1333 | |
Lebanon | +961 | 0.2 | |
Lesotho | +266 | 0.1333 | |
Liberia | +231 | 0.2 | |
Libya | +218 | 0.1333 | |
Liechtenstein | +423 | 0.1333 | |
Lithuania | +370 | 0.1333 | |
Luxembourg | +352 | 0.1333 | |
Macau | +853 | 0.1333 | |
Macedonia, the former Yugoslav Republic of | +389 | 0.1333 | |
Madagascar | +261 | 0.2 | |
Malawi | +265 | 0.2 | |
Malaysia | +60 | 0.2 | |
Maldives | +960 | 0.2 | |
Mali | +223 | 0.2 | |
Malta | +356 | 0.1333 | |
Marshall Islands | +692 | 0.1333 | |
Martinique | +596 | 0.116 | Supported |
Mauritania | +222 | 0.2 | |
Mauritius | +230 | 0.2 | |
Mayotte | +262 | 0.116 | Supported |
Mexico | +52 | 0.2 | |
Micronesia | +691 | 0.1333 | |
Moldova | +373 | 0.1333 | |
Monaco | +377 | 0.2 | |
Mongolia | +976 | 0.2 | |
Montenegro | +382 | 0.2 | |
Montserrat | +1664 | 0.2 | |
Morocco | +212 | 0.2 | Odoo |
Mozambique | +258 | 0.12 | |
Myanmar | +95 | 0.2 | |
Namibia | +264 | 0.1333 | |
Nauru | +674 | 0.1333 | |
Nepal | +977 | 0.2 | |
Netherlands | +31 | 0.0853 | |
New Caledonia | +687 | 0.1067 | Not supported |
New Zealand | +64 | 0.2 | |
Nicaragua | +505 | 0.2 | |
Niger | +227 | 0.2 | |
Nigeria | +234 | 0.2 | |
Niue | +683 | 0.12 | |
Norfolk Island | +672 | 0.1333 | |
North Korea | +850 | 0.12 | |
Northern Mariana Islands | +1670 | 0.1333 | |
Norway | +47 | 0.0867 | Odoo |
Oman | +968 | 0.2 | |
Pakistan | +92 | 0.2 | |
Palau | +680 | 0.1333 | |
Panama | +507 | 0.1333 | |
Papua New Guinea | +675 | 0.1333 | |
Paraguay | +595 | 0.1333 | |
Peru | +51 | 0.2 | Supported |
Philippines | +63 | 0.1333 | Not supported |
Pitcairn Islands | +64 | 0.1333 | |
Poland | +48 | 0.2 | |
Portugal | +351 | 0.0653 | Supported |
Puerto Rico | +1939 | 0.1333 | |
Qatar | +974 | 0.1333 | |
Romania | +40 | 0.2 | Odoo |
Rwanda | +250 | 0.1067 | |
Réunion | +262 | 0.0933 | Supported |
Saint Barthélémy | +590 | 0.1067 | |
Saint Helena, Ascension and Tristan da Cunha | +290 | 0.1067 | |
Saint Kitts and Nevis | +1869 | 0.1067 | |
Saint Lucia | +1758 | 0.1067 | |
Saint Martin (French part) | +590 | 0.116 | |
Saint Pierre and Miquelon | +508 | 0.2 | |
Saint Vincent and the Grenadines | +1784 | 0.1067 | |
Samoa | +685 | 0.1067 | |
San Marino | +378 | 0.1067 | |
Saudi Arabia | +966 | 0.12 | |
Senegal | +221 | 0.12 | |
Serbia | +381 | 0.2 | |
Seychelles | +248 | 0.1067 | |
Sierra Leone | +232 | 0.1067 | |
Singapore | +65 | 0.2 | |
Sint Maarten (Dutch part) | +1721 | 0.1067 | |
Slovakia | +421 | 0.1067 | |
Slovenia | +386 | 0.1067 | |
Solomon Islands | +677 | 0.12 | |
Somalia | +252 | 0.1267 | |
South Africa | +27 | 0.2 | |
South Georgia and the South Sandwich Islands | +500 | 0.1333 | |
South Korea | +82 | 0.12 | |
South Sudan | +211 | 0.2 | |
Spain | +34 | 0.0947 | |
Sri Lanka | +94 | 0.2 | Supported |
State of Palestine | +970 | 0.1067 | |
Sudan | +249 | 0.2 | |
Suriname | +597 | 0.1067 | |
Svalbard and Jan Mayen | +47 | 0.1067 | |
Swaziland | +268 | 0.1067 | |
Sweden | +46 | 0.1267 | |
Switzerland | +41 | 0.0493 | |
Syria | +963 | 0.1333 | |
São Tomé and Príncipe | +239 | 0.2 | |
Taiwan | +886 | 0.2 | |
Tajikistan | +992 | 0.2 | |
Tanzania | +255 | 0.2 | |
Thailand | +66 | 0.12 | |
Timor-Leste | +670 | 0.2 | |
Togo | +228 | 0.1067 | |
Tokelau | +690 | 0.1067 | |
Tonga | +676 | 0.1067 | |
Trinidad and Tobago | +1868 | 0.1067 | |
Tunisia | +216 | 0.3333 | Supported |
Turkey | +90 | 0.1067 | Odoo |
Turkmenistan | +993 | 0.2 | |
Turks and Caicos Islands | +1649 | 0.1333 | |
Tuvalu | +688 | 0.12 | |
USA Minor Outlying Islands | +699 | 0.1333 | |
Uganda | +256 | 0.2 | |
Ukraine | +380 | 0.2 | |
United Kingdom | +44 | 0.06 | Odoo |
United States | +1 | 0.0333 | Odoo |
Uruguay | +598 | 0.1067 | |
Uzbekistan | +998 | 0.2 | |
Vanuatu | +678 | 0.1067 | |
Venezuela | +58 | 0.1333 | |
Vietnam | +84 | 0.12 | |
Virgin Islands (British) | +1284 | 0.1333 | |
Virgin Islands (USA) | +1340 | 0.1333 | |
Wallis and Futuna | +681 | 0.1067 | |
Western Sahara | +212 | 0.1067 | |
Yemen | +967 | 0.2 | |
Zambia | +260 | 0.2 | |
Zimbabwe | +263 | 0.2 | |
Åland Islands | +358 | 0.1333 |
The limit size of an SMS depends on the type of the SMS.
For a standard message, the size limit is 160 characters.
For a unicode message, the limit is set to 70 characters.
When an SMS is longer than theses limits, the SMS is considered as a multi-part message.
The SMS will be sent in multiple parts, and rebuild by the end user's device, in order to show it in one message. So, to allow the end user's device to rebuild correctly the SMS, the limit is reduced to 153 characters and 67 characters. The remaining characters contains the information on the way to rebuild theses parts.
A SMS message can be either a standard message or a unicode message.
- Standard Message (GSM7): SMS which contains only characters from the GSM-7 set (see below).
- Unicode Message (UNICODE): SMS which contains at least one character that isn't in the GSM-7 set.
The GSM-7 set is a set of characters that can be used in a standard SMS.
Please note that carriage return (Enter) counts as 2 characters.
@ | £ | $ | ¥ | è | é | ù | ì | ò | Ç | n | Ø | ø | ENTER | Å | å |
Δ | _ | Φ | Γ | Λ | Ω | Π | Ψ | Σ | Θ | Ξ | Æ | æ | ß | É | SPACE |
! | " | # | ¤ | % | & | ' | ( | ) | * | + | , | - | . | / | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | : | ; | < | = | > | ? | ¡ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P |
Q | R | S | T | U | V | W | X | Y | Z | Ä | Ö | Ñ | Ü | § | ¿ |
a | b | c | d | e | f | g | h | i | j | k | l | m | n | o | p |
q | r | s | t | u | v | w | x | y | z | ä | ö | ñ | ü | à | \ |
Some countries allow the sender of the sms to display a name to identify itself. This name is called the sender name.
The sender name is limited to 11 characters and can only contain letters and numbers.
You can set it in the options tab of your sms account. Be careful however, the sender name can not be changed by after. If you need to change it, please contact our support.
When the country supports it, your sender name will be used. Please note however that in some countries, the sender is not displayed, or is forced to "Odoo".
You can see which sender will be used in the first question of this FAQ.
If you don't set any sender name, the number will be printed instead.